Membership Roadmap Scoreboard

1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Team | Training | Engagement | Attraction | New Clubs | DEI | Other | |||
2023-24 Roadmap | |||||||||
2022-23 District Activities | |||||||||
Zone 25B | |||||||||
5790 | |||||||||
5810 | |||||||||
5840 | |||||||||
5870 | |||||||||
5890 | |||||||||
5910 | |||||||||
5930 | |||||||||
Zone 29 | |||||||||
5580 | |||||||||
5610 | |||||||||
5630 | |||||||||
5650 | |||||||||
5680 | |||||||||
5710 | |||||||||
5950 | |||||||||
5960 | |||||||||
5970 | |||||||||
6000 | |||||||||
6220 | |||||||||
6250 | |||||||||
6270 | |||||||||
6420 | |||||||||
6440 | |||||||||
6450 |