Membership Roadmap Scoreboard

| Cat. 1 | Cat. 2 | Cat. 3 | Cat. 4 | Cat. 5 | Cat. 6 | Cat.7 | ||
| Team Make-up | Training/Comm. | Member Engagement | Member Attraction | New Club Dev. | D.E.I. | Other | ||
| District | ||||||||
| 5650 | ||||||||
| 5970 | ||||||||
| 6000 | ||||||||
| 5840 | ||||||||
| 5890 | ||||||||
| 5910 | ||||||||
| 5930 | ||||||||
| 5610 | ||||||||
| 5630 | ||||||||
| 5680 | ||||||||
| 5710 | ||||||||
| 6220 | ||||||||
| 6250 | ||||||||
| 6270 | ||||||||
| 5790 | 1,2,3,4 | 1,2,4 | 4 | 5 | 1,5,6 | 1,3 | ||
| 5810 | 2 | 1 | 1 | 3 | ||||
| 5870 | 1,2,3,5,6 | 1,2,3,4, 5,6 | 1,3,4,5,6,7 | 1,2,3,4,5,6,4 | 2,4,6 | 4 | 1,2,3,4,6 | |
| 6420 | ||||||||
| 6440 | ||||||||
| 6450 | ||||||||
| 5580 | ||||||||
| 5950 | ||||||||
| 5960 |